Daftar Kation-Anion, Tata Nama Organik, Alkana
Kation (+)
1+
3+
4+
2-
3-
1+
Hg+ | Raksa(I) / Merkuro |
Cu+ | Tembaga(I)/Cupro |
Au+ | Emas(I) |
NH4+ | Ammonium |
CS+ | Cesium |
2+
Zn2+ | Seng |
Ni2+ | Nikel |
Sn2+ | Timah(II) |
Pb2+ | Timbal(II)/Plumbo |
Fe2+ | Besi(II)/Ferro |
Cu2+ | Tembaga(II)/Cupri |
Hg2+ | Raksa(II)/Merkuri |
Mn2+ | Mangan(II) |
Cd2+ | Kadmium |
Co2+ | Kobalt(II) |
Cr2+ | Krom(II) |
3+
Co3+ | Kobalt(III) |
Al3+ | Alumunium |
Fe3+ | Besi(III)/Ferri |
Au3+ | Emas(III) |
Mn3+ | Mangan(III) |
Cr3+ | Krom(III) |
4+
Sn4+ | Timah(IV) |
Pb4+ | Timbal(IV)/Plumbi |
Pt4+ | Platina(IV) |
Mn4+ | Mangan(IV) |
Anion (-)
1-
CN- | Sianida |
NO2- | Nitrit |
NO3- | Nitrat |
ClO- | Hipoklorit |
ClO2- | Klorit |
ClO3- | Klorat |
ClO4- | Perklorat |
MnO4- | Permanganat |
BrO- | Hipobromit |
BrO3- | Bromat |
2-
CO32- | Karbonat |
SiO32- | Silikat |
SO32- | Sulfit |
SO42- | Sulfat |
MnO42- | Manganat |
C2O42- | Oksalat |
CrO42- | Kromat |
Cr2O72- | Dikromat |
3-
PO33- | Fosfit |
PO43- | Fosfat |
AsO33- | Arsenit |
AsO43- | Arsenat |
SbO33- | Antimonit |
SbO43- | Antimonat |
BO33- | Borat |
Nama-nama Senyawa Organik
C2H5OH | Etanol |
CO(NH2)2 | Urea |
C6H12O6 | Glukosa |
C11H22O12 | Sukrosa |
C6H6 | Benzena |
CH3COCH3 | Aseton |
CH3OH | Metanol |
Alkana
CH4 | Metana |
C2H6 | Etana |
C3H8 | Propana |
C4H10 | Butana |
C5H12 | Pentana |
C6H14 | Heksana |
C7H16 | Heptana |
C8H18 | Oktana |
C9H20 | Nonana |
C10H22 | Dekana |
C11H24 | Undekana |
C12H26 | Dodekana |
C13H28 | Tridekana |
0 Response to "Daftar Kation-Anion, Tata Nama Organik, Alkana"
Posting Komentar